Amami Jay vs Ratchet-tailed Treepie
Garrulus lidthi 比較対象 Temnurus temnurus
Side-by-Side Comparison
| 属性 | Amami Jay | Ratchet-tailed Treepie |
|---|---|---|
| 学名 | Garrulus lidthi | Temnurus temnurus |
| 目 | Passeriformes | Passeriformes |
| 科 | Corvidae | Corvidae |
| 保全状況 | Vulnerable | Least Concern |
| 体長 | — | — |
| 翼開長 | 34.8 cm (13.7 in) | 26.3 cm (10.4 in) |
| 体重 | 125.0 g (4.41 oz) | 138.0 g (4.87 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 3-5 | 2 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Vulnerable
Amami Jay
Least Concern
Ratchet-tailed Treepie
About These Birds
Amami Jay
The Amami Jay is a vulnerable corvid weighing 125 g with a broad 34.8 cm wingspan, endemic to the Amami Islands of southern Japan. It has striking blue and chestnut plumage and inhabits subtropical broadleaf forests where it caches food.