Ochre-flanked Tapaculo vs Ancash Tapaculo
Eugralla paradoxa 比較対象 Scytalopus affinis
Side-by-Side Comparison
| 属性 | Ochre-flanked Tapaculo | Ancash Tapaculo |
|---|---|---|
| 学名 | Eugralla paradoxa | Scytalopus affinis |
| 目 | Passeriformes | Passeriformes |
| 科 | Rhinocryptidae | Rhinocryptidae |
| 保全状況 | Least Concern | Least Concern |
| 体長 | — | — |
| 翼開長 | 11.8 cm (4.6 in) | 10.0 cm (3.9 in) |
| 体重 | 31.4 g (1.11 oz) | 14.975 g (0.53 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 2-3 | 2 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Ochre-flanked Tapaculo
Least Concern
Ancash Tapaculo
About These Birds
Ancash Tapaculo
The Ancash Tapaculo is a small Andean bird of the Rhinocryptidae family with a 10 cm wingspan, weighing around 15 grams. It lives in dense montane scrub in Peru's Ancash region. Like other tapaculos, it is cryptic and more easily detected by its calls.