Andaman Treepie vs Bornean Treepie
Dendrocitta bayleii 比較対象 Dendrocitta cinerascens
Side-by-Side Comparison
| 属性 | Andaman Treepie | Bornean Treepie |
|---|---|---|
| 学名 | Dendrocitta bayleii | Dendrocitta cinerascens |
| 目 | Passeriformes | Passeriformes |
| 科 | Corvidae | Corvidae |
| 保全状況 | Vulnerable | Least Concern |
| 体長 | — | — |
| 翼開長 | 23.3 cm (9.2 in) | 28.7 cm (11.3 in) |
| 体重 | 102.5 g (3.62 oz) | 125.0 g (4.41 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 3 | 2 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Vulnerable
Andaman Treepie
Least Concern
Bornean Treepie
About These Birds
Andaman Treepie
The Andaman Treepie is a vulnerable corvid with a 23.3 cm wingspan, weighing 102.5 grams, endemic to the Andaman Islands. It inhabits forest and woodland, foraging omnivourously for insects, fruit, and small animals. Its restricted range on the islands makes it conservation-dependent.