Dusky Broadbill vs Black-and-red Broadbill
Corydon sumatranus 比較対象 Cymbirhynchus macrorhynchos
Side-by-Side Comparison
| 属性 | Dusky Broadbill | Black-and-red Broadbill |
|---|---|---|
| 学名 | Corydon sumatranus | Cymbirhynchus macrorhynchos |
| 目 | Passeriformes | Passeriformes |
| 科 | Eurylaimidae | Eurylaimidae |
| 保全状況 | Least Concern | Least Concern |
| 体長 | — | — |
| 翼開長 | 26.2 cm (10.3 in) | 20.3 cm (8.0 in) |
| 体重 | 140.0 g (4.94 oz) | 58.56666666666666 g (2.07 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 2-4 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Dusky Broadbill
Least Concern
Black-and-red Broadbill
About These Birds
Black-and-red Broadbill
The Black-and-red Broadbill is a spectacular broadbill of lowland and riparian forests across Southeast Asia, from Myanmar to Borneo. It has deep crimson and black plumage with a turquoise bill and striking sky-blue and yellow bill coloring. It builds a large, untidy hanging nest over water and feeds on insects, fish, and small crustaceans.