Scarlet-throated Tanager vs Azure-rumped Tanager
Compsothraupis loricata 比較対象 Tangara cabanisi
Side-by-Side Comparison
| 属性 | Scarlet-throated Tanager | Azure-rumped Tanager |
|---|---|---|
| 学名 | Compsothraupis loricata | Tangara cabanisi |
| 目 | Passeriformes | Passeriformes |
| 科 | Thraupidae | Thraupidae |
| 保全状況 | Least Concern | Vulnerable |
| 体長 | — | — |
| 翼開長 | 22.8 cm (9.0 in) | 17.5 cm (6.9 in) |
| 体重 | 72.5 g (2.56 oz) | 14.0 g (0.49 oz) |
| 食性 | -- | -- |
| 一腹卵数 | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Scarlet-throated Tanager
Vulnerable
Azure-rumped Tanager
About These Birds
Azure-rumped Tanager
The Azure-rumped Tanager is a Vulnerable tanager found in humid forests of Guatemala and southern Mexico, weighing about 14g with a wingspan of 17.5cm. It has pale blue-and-white plumage with an azure rump and is restricted to a small and fragmented range. Habitat loss in its cloud forest home poses a significant threat to this species.