Sooty Shrike-thrush vs Bare-throated Whistler
Colluricincla tenebrosa 比較対象 Pachycephala nudigula
Side-by-Side Comparison
| 属性 | Sooty Shrike-thrush | Bare-throated Whistler |
|---|---|---|
| 学名 | Colluricincla tenebrosa | Pachycephala nudigula |
| 目 | Passeriformes | Passeriformes |
| 科 | Pachycephalidae | Pachycephalidae |
| 保全状況 | Least Concern | Least Concern |
| 体長 | — | — |
| 翼開長 | 19.2 cm (7.6 in) | 19.9 cm (7.8 in) |
| 体重 | 46.0 g (1.62 oz) | 34.5 g (1.22 oz) |
| 食性 | -- | -- |
| 一腹卵数 | -- | -- |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Sooty Shrike-thrush
Least Concern
Bare-throated Whistler
About These Birds
Bare-throated Whistler
The Bare-throated Whistler is a whistler of the family Pachycephalidae found in forest and scrub on the islands of Lombok, Sumbawa, and Flores in Indonesia. Weighing about 34.5g with a wingspan of 19.9cm, it is distinguished by a patch of bare skin on its throat. It forages through foliage in the forest mid-story, gleaning insects and small prey.