Taiwan Rosefinch vs Black-headed Siskin
Carpodacus formosanus 比較対象 Spinus notatus
Side-by-Side Comparison
| 属性 | Taiwan Rosefinch | Black-headed Siskin |
|---|---|---|
| 学名 | Carpodacus formosanus | Spinus notatus |
| 目 | Passeriformes | Passeriformes |
| 科 | Fringillidae | Fringillidae |
| 保全状況 | Least Concern | Least Concern |
| 体長 | — | — |
| 翼開長 | 13.8 cm (5.4 in) | 13.0 cm (5.1 in) |
| 体重 | 22.15 g (0.78 oz) | 11.383333333333333 g (0.40 oz) |
| 食性 | -- | -- |
| 一腹卵数 | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Taiwan Rosefinch
Least Concern
Black-headed Siskin
About These Birds
Black-headed Siskin
The Black-headed Siskin is a small finch with a black head and throat, bright yellow body plumage, and dark wings with yellow patches. It inhabits montane pine-oak forests, forest edges, and semi-open areas from Mexico through Central America to Panama. It feeds on seeds, particularly those of pines and other conifers, often foraging in small flocks high in the trees.