Subtropical Cacique vs Audubon's Oriole
Cacicus uropygialis 比較対象 Icterus graduacauda
Side-by-Side Comparison
| 属性 | Subtropical Cacique | Audubon's Oriole |
|---|---|---|
| 学名 | Cacicus uropygialis | Icterus graduacauda |
| 目 | Passeriformes | Passeriformes |
| 科 | Icteridae | Icteridae |
| 保全状況 | Least Concern | Least Concern |
| 体長 | — | — |
| 翼開長 | 28.0 cm (11.0 in) | 17.4 cm (6.9 in) |
| 体重 | 89.63333333333333 g (3.16 oz) | 41.550000000000004 g (1.47 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 2 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Subtropical Cacique
Least Concern
Audubon's Oriole
About These Birds
Audubon's Oriole
Audubon's Oriole is a strikingly colored blackbird found in dense woodland and thorn forest along the US-Mexico border region. Weighing about 41.6g with a wingspan of 17.4cm, it has a black head and tail contrasting with yellow body plumage. It forages for insects, nectar, and fruit and is notable for its rich, melodic whistled song.