Makira Starling vs Apo Myna
Aplonis dichroa 比較対象 Goodfellowia miranda
Side-by-Side Comparison
| 属性 | Makira Starling | Apo Myna |
|---|---|---|
| 学名 | Aplonis dichroa | Goodfellowia miranda |
| 目 | Passeriformes | Passeriformes |
| 科 | Sturnidae | Sturnidae |
| 保全状況 | Least Concern | Near Threatened |
| 体長 | — | — |
| 翼開長 | 22.8 cm (9.0 in) | 23.7 cm (9.3 in) |
| 体重 | 83.66666666666667 g (2.95 oz) | 109.0 g (3.84 oz) |
| 食性 | -- | -- |
| 一腹卵数 | -- | -- |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Makira Starling
Near Threatened
Apo Myna
About These Birds
Apo Myna
The Apo Myna is a near-threatened starling endemic to Mount Apo and surrounding mountains in Mindanao, Philippines, weighing about 109 grams with a wingspan near 24 cm. It inhabits montane forest interiors where it forages for fruit and invertebrates. Its restricted range and ongoing forest loss in Mindanao pose ongoing threats to the species.