Tawny-headed Swallow vs African Red-rumped Swallow
Alopochelidon fucata 比較対象 Cecropis melanocrissus
Side-by-Side Comparison
| 属性 | Tawny-headed Swallow | African Red-rumped Swallow |
|---|---|---|
| 学名 | Alopochelidon fucata | Cecropis melanocrissus |
| 目 | Passeriformes | Passeriformes |
| 科 | Hirundinidae | Hirundinidae |
| 保全状況 | Least Concern | Not Evaluated |
| 体長 | — | — |
| 翼開長 | 19.8 cm (7.8 in) | — |
| 体重 | 14.0 g (0.49 oz) | 26.25 g (0.93 oz) |
| 食性 | -- | -- |
| 一腹卵数 | 4-6 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
保全状況
Least Concern
Tawny-headed Swallow
Not Evaluated
African Red-rumped Swallow
About These Birds
African Red-rumped Swallow
体重約26gのアフリカの開けた地・岩場に生息するツバメ科の鳥。赤褐色の腰と下尾筒が特徴。