Orange-eyed Thornbird vs Alagoas Foliage-gleaner
Phacellodomus erythrophthalmus dibandingkan dengan Philydor novaesi
Side-by-Side Comparison
| Atribut | Orange-eyed Thornbird | Alagoas Foliage-gleaner |
|---|---|---|
| Nama Ilmiah | Phacellodomus erythrophthalmus | Philydor novaesi |
| Ordo | Passeriformes | Passeriformes |
| Famili | Furnariidae | Furnariidae |
| Status Konservasi | Least Concern | Extinct |
| Panjang | — | — |
| Rentang Sayap | 13,0 cm (5.1 in) | — |
| Berat | 24,275000000000002 g (0.86 oz) | 36,0 g (1.27 oz) |
| Diet | -- | -- |
| Ukuran Sarang | 3 | -- |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Least Concern
Orange-eyed Thornbird
Extinct
Alagoas Foliage-gleaner
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.