Alexandrine Parakeet vs perkici dora
Palaeornis eupatria dibandingkan dengan Trichoglossus ornatus
Side-by-Side Comparison
| Atribut | Alexandrine Parakeet | perkici dora |
|---|---|---|
| Nama Ilmiah | Palaeornis eupatria | Trichoglossus ornatus |
| Ordo | Psittaciformes | Psittaciformes |
| Famili | Psittaculidae | Psittaculidae |
| Status Konservasi | Near Threatened | Least Concern |
| Panjang | — | — |
| Rentang Sayap | 42,0 cm (16.5 in) | 25,0 cm (9.8 in) |
| Berat | 228,0 g (8.04 oz) | 120,0 g (4.23 oz) |
| Diet | -- | -- |
| Ukuran Sarang | 3-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
Habitat Bersama
None
Alexandrine Parakeet only
Status Konservasi
Near Threatened
Alexandrine Parakeet
Least Concern
perkici dora
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.