Hume's Boobook vs Band-bellied Owl
Ninox obscura dibandingkan dengan Pulsatrix melanota
Side-by-Side Comparison
| Atribut | Hume's Boobook | Band-bellied Owl |
|---|---|---|
| Nama Ilmiah | Ninox obscura | Pulsatrix melanota |
| Ordo | Strigiformes | Strigiformes |
| Famili | Strigidae | Strigidae |
| Status Konservasi | Least Concern | Least Concern |
| Panjang | — | — |
| Rentang Sayap | 42,5 cm (16.7 in) | 55,2 cm (21.7 in) |
| Berat | 191,0 g (6.74 oz) | 82,0 g (2.89 oz) |
| Diet | -- | -- |
| Ukuran Sarang | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Least Concern
Hume's Boobook
Least Concern
Band-bellied Owl
About These Birds
Band-bellied Owl
The Band-bellied Owl is a medium-sized owl of the family Strigidae found in Andean foothill forests from Peru to Bolivia. Weighing about 82g with a wingspan of 55.2cm, it has distinctive dark brown banding across the belly. It hunts small vertebrates and large insects in humid montane forest at night.