Banded Martin vs Chilean Swallow
Neophedina cincta dibandingkan dengan Tachycineta meyeni
Side-by-Side Comparison
| Atribut | Banded Martin | Chilean Swallow |
|---|---|---|
| Nama Ilmiah | Neophedina cincta | Tachycineta meyeni |
| Ordo | Passeriformes | Passeriformes |
| Famili | Hirundinidae | Hirundinidae |
| Status Konservasi | Least Concern | Least Concern |
| Panjang | — | — |
| Rentang Sayap | 26,2 cm (10.3 in) | 22,0 cm (8.7 in) |
| Berat | 24,083333333333332 g (0.85 oz) | 17,0 g (0.60 oz) |
| Diet | -- | -- |
| Ukuran Sarang | 2-5 | 3-6 |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Least Concern
Banded Martin
Least Concern
Chilean Swallow
About These Birds
Banded Martin
The Banded Martin is a small swallow of the family Hirundinidae found in open grasslands and wetland edges across sub-Saharan Africa. Weighing about 24.1g with a wingspan of 26.2cm, it has a distinctive dark brown breast band on pale underparts. It catches insects on the wing in sweeping aerial flights over open habitats.