nuri-kate topi-kuning vs Sulu Racquet-tail
Micropsitta keiensis dibandingkan dengan Prioniturus verticalis
Side-by-Side Comparison
| Atribut | nuri-kate topi-kuning | Sulu Racquet-tail |
|---|---|---|
| Nama Ilmiah | Micropsitta keiensis | Prioniturus verticalis |
| Ordo | Psittaciformes | Psittaciformes |
| Famili | Psittaculidae | Psittaculidae |
| Status Konservasi | Least Concern | Critically Endangered |
| Panjang | — | — |
| Rentang Sayap | 11,9 cm (4.7 in) | 33,3 cm (13.1 in) |
| Berat | 12,0 g (0.42 oz) | 45,0 g (1.59 oz) |
| Diet | -- | -- |
| Ukuran Sarang | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Least Concern
nuri-kate topi-kuning
Critically Endangered