elang perut-karat vs Black-and-chestnut Eagle
Lophotriorchis kienerii dibandingkan dengan Spizaetus isidori
Side-by-Side Comparison
| Atribut | elang perut-karat | Black-and-chestnut Eagle |
|---|---|---|
| Nama Ilmiah | Lophotriorchis kienerii | Spizaetus isidori |
| Ordo | Accipitriformes | Accipitriformes |
| Famili | Accipitridae | Accipitridae |
| Status Konservasi | Near Threatened | Endangered |
| Panjang | — | — |
| Rentang Sayap | 73,2 cm (28.8 in) | 96,9 cm (38.1 in) |
| Berat | 799,25 g (28.19 oz) | 2950,0 g (104.06 oz) |
| Diet | -- | -- |
| Ukuran Sarang | 1 | 1 |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Near Threatened
elang perut-karat
Endangered
Black-and-chestnut Eagle
About These Birds
Black-and-chestnut Eagle
The Black-and-chestnut Eagle is an endangered large raptor of humid montane forests along the Andes, from Venezuela to Argentina. It has striking black upperparts and chestnut underparts with fine barring. It preys on medium-sized arboreal mammals, large birds, and reptiles, and is threatened by deforestation and hunting throughout its range.