Banded Yellow Robin vs Solomon's Robin
Gennaeodryas placens dibandingkan dengan Petroica polymorpha
Side-by-Side Comparison
| Atribut | Banded Yellow Robin | Solomon's Robin |
|---|---|---|
| Nama Ilmiah | Gennaeodryas placens | Petroica polymorpha |
| Ordo | Passeriformes | Passeriformes |
| Famili | Petroicidae | Petroicidae |
| Status Konservasi | Least Concern | Not Evaluated |
| Panjang | — | — |
| Rentang Sayap | 17,3 cm (6.8 in) | — |
| Berat | 25,25 g (0.89 oz) | 12,25 g (0.43 oz) |
| Diet | -- | -- |
| Ukuran Sarang | -- | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Least Concern
Banded Yellow Robin
Not Evaluated
Solomon's Robin
About These Birds
Banded Yellow Robin
The Banded Yellow Robin is a small robin-like bird of the family Petroicidae found in forests and woodland of New Guinea. Weighing about 25.3g with a wingspan of 17.3cm, it has yellow underparts with a distinctive banded breast pattern. It perches upright on low branches and sallies for insects on the forest floor.