Red-throated Lorikeet vs Blue-backed Parrot
Charmosyna amabilis dibandingkan dengan Tanygnathus everetti
Side-by-Side Comparison
| Atribut | Red-throated Lorikeet | Blue-backed Parrot |
|---|---|---|
| Nama Ilmiah | Charmosyna amabilis | Tanygnathus everetti |
| Ordo | Psittaciformes | Psittaciformes |
| Famili | Psittaculidae | Psittaculidae |
| Status Konservasi | Critically Endangered | Endangered |
| Panjang | — | — |
| Rentang Sayap | 21,4 cm (8.4 in) | 40,2 cm (15.8 in) |
| Berat | 8,5 g (0.30 oz) | 269,6 g (9.51 oz) |
| Diet | -- | -- |
| Ukuran Sarang | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Critically Endangered
Red-throated Lorikeet
Endangered