African Red-rumped Swallow vs Brown-chested Martin
Cecropis melanocrissus dibandingkan dengan Progne tapera
Side-by-Side Comparison
| Atribut | African Red-rumped Swallow | Brown-chested Martin |
|---|---|---|
| Nama Ilmiah | Cecropis melanocrissus | Progne tapera |
| Ordo | Passeriformes | Passeriformes |
| Famili | Hirundinidae | Hirundinidae |
| Status Konservasi | Not Evaluated | Least Concern |
| Panjang | — | — |
| Rentang Sayap | — | 25,7 cm (10.1 in) |
| Berat | 26,25 g (0.93 oz) | 35,833333333333336 g (1.26 oz) |
| Diet | -- | -- |
| Ukuran Sarang | 2-3 | 3-5 |
| Population Trend | — | — |
Habitat Comparison
Habitat Bersama
Brown-chested Martin only
None
Status Konservasi
Not Evaluated
African Red-rumped Swallow
Least Concern
Brown-chested Martin
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.