Band-tailed Seedeater vs Dotted Tanager
Catamenia analis dibandingkan dengan Tangara varia
Side-by-Side Comparison
| Atribut | Band-tailed Seedeater | Dotted Tanager |
|---|---|---|
| Nama Ilmiah | Catamenia analis | Tangara varia |
| Ordo | Passeriformes | Passeriformes |
| Famili | Thraupidae | Thraupidae |
| Status Konservasi | Least Concern | Least Concern |
| Panjang | — | — |
| Rentang Sayap | 13,1 cm (5.2 in) | 11,1 cm (4.4 in) |
| Berat | 13,450000000000001 g (0.47 oz) | 10,0 g (0.35 oz) |
| Diet | -- | -- |
| Ukuran Sarang | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Least Concern
Band-tailed Seedeater
Least Concern
Dotted Tanager
About These Birds
Band-tailed Seedeater
The Band-tailed Seedeater is a small finch of the family Thraupidae found in open grassland, scrub, and agricultural areas in the Andes and adjacent lowlands. Weighing about 13.5g with a wingspan of 13.1cm, it has a distinctive pale band across the base of its tail. It feeds primarily on grass seeds on or near the ground.