nuri-raja sayap-kuning vs Iris Lorikeet
Alisterus chloropterus dibandingkan dengan Trichoglossus iris
Side-by-Side Comparison
| Atribut | nuri-raja sayap-kuning | Iris Lorikeet |
|---|---|---|
| Nama Ilmiah | Alisterus chloropterus | Trichoglossus iris |
| Ordo | Psittaciformes | Psittaciformes |
| Famili | Psittaculidae | Psittaculidae |
| Status Konservasi | Least Concern | Near Threatened |
| Panjang | — | — |
| Rentang Sayap | 36,8 cm (14.5 in) | 22,5 cm (8.9 in) |
| Berat | 164,0 g (5.78 oz) | 55,2 g (1.95 oz) |
| Diet | -- | -- |
| Ukuran Sarang | -- | 2 |
| Population Trend | — | — |
Habitat Comparison
Status Konservasi
Least Concern
nuri-raja sayap-kuning
Near Threatened