Black-capped White-eye vs Samoan White-eye
Zosterops atricapilla से तुलना Zosterops samoensis
Side-by-Side Comparison
| विशेषता | Black-capped White-eye | Samoan White-eye |
|---|---|---|
| वैज्ञानिक नाम | Zosterops atricapilla | Zosterops samoensis |
| गण | Passeriformes | Passeriformes |
| कुल | Zosteropidae | Zosteropidae |
| संरक्षण स्थिति | Least Concern | Near Threatened |
| लंबाई | — | — |
| पंखों का फैलाव | 10.7 cm (4.2 in) | 12.3 cm (4.8 in) |
| वजन | 9.566666666666666 g (0.34 oz) | 10.6 g (0.37 oz) |
| आहार | -- | -- |
| अंडों की संख्या | -- | -- |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Least Concern
Black-capped White-eye
Near Threatened
Samoan White-eye
About These Birds
Black-capped White-eye
The Black-capped White-eye is a small, greenish-yellow white-eye of montane forests in Borneo, Indonesia, and the Philippines, with a distinctive black cap setting it apart from similar species. It inhabits the canopy and edges of montane forests at medium to high elevations. It feeds on nectar, small insects, and berries, often foraging in small, active flocks.