Chestnut-backed Sparrow-Weaver vs Bertram's Weaver
Plocepasser rufoscapulatus से तुलना Ploceus bertrandi
Side-by-Side Comparison
| विशेषता | Chestnut-backed Sparrow-Weaver | Bertram's Weaver |
|---|---|---|
| वैज्ञानिक नाम | Plocepasser rufoscapulatus | Ploceus bertrandi |
| गण | Passeriformes | Passeriformes |
| कुल | Ploceidae | Ploceidae |
| संरक्षण स्थिति | Least Concern | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 18.8 cm (7.4 in) | 15.9 cm (6.3 in) |
| वजन | 44.666666666666664 g (1.58 oz) | 38.63333333333333 g (1.36 oz) |
| आहार | -- | -- |
| अंडों की संख्या | -- | 2 |
| Population Trend | — | — |
संरक्षण स्थिति
Least Concern
Chestnut-backed Sparrow-Weaver
Least Concern
Bertram's Weaver
About These Birds
Bertram's Weaver
Bertram's Weaver is a weaver bird found in montane forests and woodland edges of the Eastern Arc Mountains of Tanzania and adjacent Malawi. It has yellow and black breeding plumage typical of many weavers and builds woven nests. It feeds on seeds and insects in forest edges and clearings.