Indigo-winged Parrot vs Black-headed Parrot
Hapalopsittaca fuertesi से तुलना Pionites melanocephalus
Side-by-Side Comparison
| विशेषता | Indigo-winged Parrot | Black-headed Parrot |
|---|---|---|
| वैज्ञानिक नाम | Hapalopsittaca fuertesi | Pionites melanocephalus |
| गण | Psittaciformes | Psittaciformes |
| कुल | Psittacidae | Psittacidae |
| संरक्षण स्थिति | Endangered | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 30.5 cm (12.0 in) | 27.1 cm (10.7 in) |
| वजन | 124.0 g (4.37 oz) | 151.33333333333334 g (5.34 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 3-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Endangered
Indigo-winged Parrot
Least Concern
Black-headed Parrot
About These Birds
Black-headed Parrot
The Black-headed Parrot is a medium-sized, robust parrot with a jet-black head, bright yellow-orange nape and thighs, and vivid green upperparts. It inhabits humid lowland forests north of the Amazon River, ranging from Colombia and Venezuela to Brazil and Peru. It forages in the canopy and midstory, feeding on seeds, fruits, and berries, often in noisy flocks.