Black-cheeked Ant-tanager vs Flame-colored Tanager
Habia atrimaxillaris से तुलना Piranga bidentata
Side-by-Side Comparison
| विशेषता | Black-cheeked Ant-tanager | Flame-colored Tanager |
|---|---|---|
| वैज्ञानिक नाम | Habia atrimaxillaris | Piranga bidentata |
| गण | Passeriformes | Passeriformes |
| कुल | Cardinalidae | Cardinalidae |
| संरक्षण स्थिति | Near Threatened | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 18.7 cm (7.4 in) | 19.4 cm (7.6 in) |
| वजन | 41.03333333333333 g (1.45 oz) | 37.4 g (1.32 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Near Threatened
Black-cheeked Ant-tanager
Least Concern
Flame-colored Tanager
About These Birds
Black-cheeked Ant-tanager
The Black-cheeked Ant-tanager is a Near Threatened species restricted to the Osa Peninsula and adjacent areas of southwestern Costa Rica, with males displaying a red crest, black cheeks, and a rose-red throat. It inhabits the interior of humid lowland forests, where it associates with army ant swarms to capture insects flushed by the ants. Deforestation on the Osa Peninsula poses the main threat to this species.