Ouvea Parakeet vs Black-capped Lory
Eunymphicus uvaeensis से तुलना Lorius lory
Side-by-Side Comparison
| विशेषता | Ouvea Parakeet | Black-capped Lory |
|---|---|---|
| वैज्ञानिक नाम | Eunymphicus uvaeensis | Lorius lory |
| गण | Psittaciformes | Psittaciformes |
| कुल | Psittaculidae | Psittaculidae |
| संरक्षण स्थिति | Vulnerable | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 31.4 cm (12.4 in) | 32.6 cm (12.8 in) |
| वजन | 111.0 g (3.92 oz) | 188.0 g (6.63 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Vulnerable
Ouvea Parakeet
Least Concern
Black-capped Lory
About These Birds
Black-capped Lory
The Black-capped Lory is a brilliantly colored, medium-sized parrot endemic to New Guinea and surrounding islands, with vivid red plumage, blue belly and wings, a black cap, and yellow wing patches. It inhabits lowland and foothill forests, forest edges, and coconut plantations. It feeds primarily on nectar, pollen, and soft fruits, and is highly social and noisy.