एक्लेक्टस तोता vs Bismarck Hanging-parrot
Eclectus roratus से तुलना Loriculus tener
Side-by-Side Comparison
| विशेषता | एक्लेक्टस तोता | Bismarck Hanging-parrot |
|---|---|---|
| वैज्ञानिक नाम | Eclectus roratus | Loriculus tener |
| गण | Psittaciformes | Psittaciformes |
| कुल | Psittaculidae | Psittaculidae |
| संरक्षण स्थिति | Least Concern | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 45.6 cm (18.0 in) | 13.0 cm (5.1 in) |
| वजन | 485.0 g (17.11 oz) | 12.0 g (0.42 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Least Concern
एक्लेक्टस तोता
Least Concern
Bismarck Hanging-parrot
About These Birds
Bismarck Hanging-parrot
The Bismarck Hanging-parrot is a small, green parrot endemic to the Bismarck Archipelago in Papua New Guinea. Like other hanging-parrots, it roosts and rests by hanging upside-down from branches, earning its name. It feeds on nectar, soft fruits, and flowers in the forest canopy.