Diuca Finch vs Beryl-spangled Tanager
Diuca diuca से तुलना Tangara nigroviridis
Side-by-Side Comparison
| विशेषता | Diuca Finch | Beryl-spangled Tanager |
|---|---|---|
| वैज्ञानिक नाम | Diuca diuca | Tangara nigroviridis |
| गण | Passeriformes | Passeriformes |
| कुल | Thraupidae | Thraupidae |
| संरक्षण स्थिति | Least Concern | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 17.0 cm (6.7 in) | 13.9 cm (5.5 in) |
| वजन | 34.333333333333336 g (1.21 oz) | 15.833333333333334 g (0.56 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2-4 | 2 |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Least Concern
Diuca Finch
Least Concern
Beryl-spangled Tanager
About These Birds
Beryl-spangled Tanager
The Beryl-spangled Tanager is a strikingly beautiful tanager of humid Andean forests from Venezuela to Bolivia. It has deep black upperparts densely spangled with turquoise-green and blue spots, creating a jeweled appearance. It inhabits forest canopy and edges, feeding on berries, insects, and small fruits.