Fork-tailed Drongo vs Andaman Drongo
Dicrurus adsimilis से तुलना Dicrurus andamanensis
Side-by-Side Comparison
| विशेषता | Fork-tailed Drongo | Andaman Drongo |
|---|---|---|
| वैज्ञानिक नाम | Dicrurus adsimilis | Dicrurus andamanensis |
| गण | Passeriformes | Passeriformes |
| कुल | Dicruridae | Dicruridae |
| संरक्षण स्थिति | Least Concern | Least Concern |
| लंबाई | — | — |
| पंखों का फैलाव | 25.7 cm (10.1 in) | 26.0 cm (10.2 in) |
| वजन | 44.73333333333333 g (1.58 oz) | 50.5 g (1.78 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 1-4 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Least Concern
Fork-tailed Drongo
Least Concern
Andaman Drongo
About These Birds
Andaman Drongo
The Andaman Drongo is an island-endemic passerine with a 26 cm wingspan, weighing around 50 grams. It inhabits forests and woodland edges of the Andaman Islands. Like other drongos, it is an agile aerial insect hunter with a characteristic forked tail.