Black-necked Woodpecker vs Sulu Pygmy Woodpecker
Colaptes atricollis से तुलना Picoides ramsayi
Side-by-Side Comparison
| विशेषता | Black-necked Woodpecker | Sulu Pygmy Woodpecker |
|---|---|---|
| वैज्ञानिक नाम | Colaptes atricollis | Picoides ramsayi |
| गण | Piciformes | Piciformes |
| कुल | Picidae | Picidae |
| संरक्षण स्थिति | Least Concern | Vulnerable |
| लंबाई | — | — |
| पंखों का फैलाव | 23.7 cm (9.3 in) | 16.4 cm (6.5 in) |
| वजन | 78.74 g (2.78 oz) | 24.5 g (0.86 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2-4 | -- |
| Population Trend | — | — |
Habitat Comparison
संरक्षण स्थिति
Least Concern
Black-necked Woodpecker
Vulnerable
Sulu Pygmy Woodpecker
About These Birds
Black-necked Woodpecker
The Black-necked Woodpecker is a medium-sized woodpecker with barred black-and-white back, a yellow crown and nape, and a distinctive black collar across the lower throat. It is endemic to Peru, inhabiting deciduous and semi-deciduous forest along the western Andean slopes and adjacent inter-Andean valleys. It forages on tree trunks and branches, excavating insects from bark and searching for ants.