Black Harrier vs Grey-headed Fish-eagle
Circus maurus से तुलना Icthyophaga ichthyaetus
Side-by-Side Comparison
| विशेषता | Black Harrier | Grey-headed Fish-eagle |
|---|---|---|
| वैज्ञानिक नाम | Circus maurus | Icthyophaga ichthyaetus |
| गण | Accipitriformes | Accipitriformes |
| कुल | Accipitridae | Accipitridae |
| संरक्षण स्थिति | Endangered | Near Threatened |
| लंबाई | — | — |
| पंखों का फैलाव | 70.5 cm (27.8 in) | 94.2 cm (37.1 in) |
| वजन | 497.3333333333333 g (17.54 oz) | 2061.6666666666665 g (72.72 oz) |
| आहार | -- | -- |
| अंडों की संख्या | 2-5 | 1-3 |
| Population Trend | — | — |
Habitat Comparison
साझा आवास
कोई नहीं
Black Harrier only
Grey-headed Fish-eagle only
संरक्षण स्थिति
Endangered
Black Harrier
Near Threatened
Grey-headed Fish-eagle
About These Birds
Black Harrier
The Black Harrier is an endangered, medium-sized raptor endemic to southern Africa with almost entirely black plumage, bold white barring on the tail, and characteristic pale eyes. It inhabits lowland fynbos, Renosterveld, and wetland edges primarily in the Western and Northern Cape provinces of South Africa. It hunts by quartering low over open terrain, capturing small mammals, birds, reptiles, and insects.