Perruche d'Alexandra vs Perruche de Müller
Polytelis alexandrae comparé à Tanygnathus sumatranus
Side-by-Side Comparison
| Attribut | Perruche d'Alexandra | Perruche de Müller |
|---|---|---|
| Nom scientifique | Polytelis alexandrae | Tanygnathus sumatranus |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittaculidae | Psittaculidae |
| Statut de conservation | Near Threatened | Least Concern |
| Longueur | — | — |
| Envergure | 36,7 cm (14.4 in) | 40,2 cm (15.8 in) |
| Poids | 103,7 g (3.66 oz) | 265,0 g (9.35 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 4-6 | 2 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Aucun(e)
Perruche d'Alexandra only
Statut de conservation
Near Threatened
Perruche d'Alexandra
Least Concern
Perruche de Müller
About These Birds
Perruche de Müller
The Azure-rumped Parrot is a medium-large parrot found in forests of the Philippines and the Sulawesi region, weighing about 265g with a wingspan of 40.2cm. It has vivid green plumage with a distinctive azure-blue rump patch. It inhabits primary and tall secondary forest, feeding on fruit, seeds, and blossoms in the canopy.