Pione à couronne blanche vs Conure à cape noire
Pionus senilis comparé à Pyrrhura rupicola
Side-by-Side Comparison
| Attribut | Pione à couronne blanche | Conure à cape noire |
|---|---|---|
| Nom scientifique | Pionus senilis | Pyrrhura rupicola |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittacidae | Psittacidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 32,9 cm (13.0 in) | 24,8 cm (9.8 in) |
| Poids | 213,75 g (7.54 oz) | 75,0 g (2.65 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 3-6 | 7 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Pione à couronne blanche
Least Concern
Conure à cape noire
About These Birds
Conure à cape noire
The Black-capped Parakeet is a medium-sized, green parakeet of southwestern Amazonian forests in Peru and Bolivia, with a distinctive blackish cap, scaly appearance on the breast, and maroon tail. It inhabits lowland tropical forests and forest edges, foraging in the canopy for seeds, fruits, and berries. It is social, moving in small to medium-sized noisy flocks through the forest.