Alagoas Foliage-gleaner vs Chotoy Spinetail
Philydor novaesi comparé à Schoeniophylax phryganophilus
Side-by-Side Comparison
| Attribut | Alagoas Foliage-gleaner | Chotoy Spinetail |
|---|---|---|
| Nom scientifique | Philydor novaesi | Schoeniophylax phryganophilus |
| Ordre | Passeriformes | Passeriformes |
| Famille | Furnariidae | Furnariidae |
| Statut de conservation | Extinct | Least Concern |
| Longueur | — | — |
| Envergure | — | 12,3 cm (4.8 in) |
| Poids | 36,0 g (1.27 oz) | 18,86 g (0.67 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | 4-5 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Extinct
Alagoas Foliage-gleaner
Least Concern
Chotoy Spinetail
About These Birds
Alagoas Foliage-gleaner
The Alagoas Foliage-gleaner was a medium-sized furnariid bird weighing about 36 g, endemic to the Atlantic Forest of Alagoas, Brazil. It is now classified as extinct, having last been recorded in the 1980s before its forest habitat was almost entirely destroyed by agriculture.