Allpahuayo Antbird vs White-masked Antbird
Percnostola arenarum comparé à Pithys castaneus
Side-by-Side Comparison
| Attribut | Allpahuayo Antbird | White-masked Antbird |
|---|---|---|
| Nom scientifique | Percnostola arenarum | Pithys castaneus |
| Ordre | Passeriformes | Passeriformes |
| Famille | Thamnophilidae | Thamnophilidae |
| Statut de conservation | Vulnerable | Near Threatened |
| Longueur | — | — |
| Envergure | 13,1 cm (5.2 in) | 15,9 cm (6.3 in) |
| Poids | 23,174999999999997 g (0.82 oz) | 29,599999999999998 g (1.04 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Vulnerable
Allpahuayo Antbird
Near Threatened
White-masked Antbird
About These Birds
Allpahuayo Antbird
The Allpahuayo Antbird is a vulnerable antbird weighing about 23 g with a wingspan near 13 cm. It is restricted to white-sand forests in the Peruvian Amazon, a highly specialised habitat type, and forages in dense undergrowth for insects, often following army ant swarms.