Alexandrine Parakeet vs Perruche de Barraband
Palaeornis eupatria comparé à Polytelis swainsonii
Side-by-Side Comparison
| Attribut | Alexandrine Parakeet | Perruche de Barraband |
|---|---|---|
| Nom scientifique | Palaeornis eupatria | Polytelis swainsonii |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittaculidae | Psittaculidae |
| Statut de conservation | Near Threatened | Least Concern |
| Longueur | — | — |
| Envergure | 42,0 cm (16.5 in) | 36,8 cm (14.5 in) |
| Poids | 228,0 g (8.04 oz) | 148,5 g (5.24 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 3-4 | 4-6 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Aucun(e)
Alexandrine Parakeet only
Perruche de Barraband only
Aucun(e)
Statut de conservation
Near Threatened
Alexandrine Parakeet
Least Concern
Perruche de Barraband
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.