Perruche à ventre orange vs Alexandrine Parakeet
Neophema chrysogaster comparé à Palaeornis eupatria
Side-by-Side Comparison
| Attribut | Perruche à ventre orange | Alexandrine Parakeet |
|---|---|---|
| Nom scientifique | Neophema chrysogaster | Palaeornis eupatria |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittaculidae | Psittaculidae |
| Statut de conservation | Critically Endangered | Near Threatened |
| Longueur | — | — |
| Envergure | 21,4 cm (8.4 in) | 42,0 cm (16.5 in) |
| Poids | 46,0 g (1.62 oz) | 228,0 g (8.04 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 3-6 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Perruche à ventre orange only
Alexandrine Parakeet only
Statut de conservation
Critically Endangered
Perruche à ventre orange
Near Threatened
Alexandrine Parakeet
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.