Micropsitte à tête fauve vs Perruche de Buru
Micropsitta pusio comparé à Tanygnathus gramineus
Side-by-Side Comparison
| Attribut | Micropsitte à tête fauve | Perruche de Buru |
|---|---|---|
| Nom scientifique | Micropsitta pusio | Tanygnathus gramineus |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittaculidae | Psittaculidae |
| Statut de conservation | Least Concern | Vulnerable |
| Longueur | — | — |
| Envergure | 12,3 cm (4.8 in) | 52,8 cm (20.8 in) |
| Poids | 12,5 g (0.44 oz) | 237,3 g (8.37 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-3 | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Micropsitte à tête fauve
Vulnerable
Perruche de Buru
About These Birds
Perruche de Buru
The Black-lored Parrot is a vulnerable, medium-sized parrot with vivid green plumage, a red bill, and distinctive black lore patches between the eye and bill. It is endemic to Buru Island in the Moluccas (Maluku Islands), Indonesia, inhabiting primary and secondary forest. It feeds on seeds, fruits, and berries in the forest canopy, and is threatened by habitat loss and the wild bird trade.