Acorn Woodpecker vs Hoffmann's Woodpecker
Melanerpes formicivorus comparé à Melanerpes hoffmannii
Side-by-Side Comparison
| Attribut | Acorn Woodpecker | Hoffmann's Woodpecker |
|---|---|---|
| Nom scientifique | Melanerpes formicivorus | Melanerpes hoffmannii |
| Ordre | Piciformes | Piciformes |
| Famille | Picidae | Picidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 28,0 cm (11.0 in) | 23,6 cm (9.3 in) |
| Poids | 78,5 g (2.77 oz) | 73,0 g (2.58 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 4-6 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Acorn Woodpecker only
Hoffmann's Woodpecker only
Aucun(e)
Statut de conservation
Least Concern
Acorn Woodpecker
Least Concern
Hoffmann's Woodpecker
About These Birds
Acorn Woodpecker
The Acorn Woodpecker is a highly social woodpecker weighing about 79g of western North American oak woodland. It stores thousands of acorns in specially drilled 'granary trees' shared by the group.