Hill Swallow vs African Plain Martin
Hirundo domicola comparé à Riparia paludicola
Side-by-Side Comparison
| Attribut | Hill Swallow | African Plain Martin |
|---|---|---|
| Nom scientifique | Hirundo domicola | Riparia paludicola |
| Ordre | Passeriformes | Passeriformes |
| Famille | Hirundinidae | Hirundinidae |
| Statut de conservation | Not Evaluated | Least Concern |
| Longueur | — | — |
| Envergure | — | 20,2 cm (8.0 in) |
| Poids | 15,6 g (0.55 oz) | 12,316666666666668 g (0.43 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-4 | 2-4 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
Hill Swallow only
African Plain Martin only
Statut de conservation
Not Evaluated
Hill Swallow
Least Concern
African Plain Martin
About These Birds
African Plain Martin
The African Plain Martin is a small, brown swallow of the Hirundinidae family, with a wingspan near 20 cm and a weight of just 12 g. It nests in burrows along river banks and lake shores across much of Africa, feeding on insects caught in low, gliding flight over water.