Carmiol's Tanager vs Black-backed Grosbeak
Habia carmioli comparé à Pheucticus aureoventris
Side-by-Side Comparison
| Attribut | Carmiol's Tanager | Black-backed Grosbeak |
|---|---|---|
| Nom scientifique | Habia carmioli | Pheucticus aureoventris |
| Ordre | Passeriformes | Passeriformes |
| Famille | Cardinalidae | Cardinalidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 17,3 cm (6.8 in) | 22,1 cm (8.7 in) |
| Poids | 38,95 g (1.37 oz) | 58,5 g (2.06 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Carmiol's Tanager
Least Concern
Black-backed Grosbeak
About These Birds
Black-backed Grosbeak
The Black-backed Grosbeak is a large, striking finch found along forest edges and scrubby montane slopes on the eastern Andes from Colombia to Bolivia and Argentina. Males have a black back and head with golden-yellow underparts and a massive bill. It feeds on seeds, berries, and insects, often foraging in the canopy.