gypaète barbu vs Pygargue nain
Gypaetus barbatus comparé à Icthyophaga humilis
Side-by-Side Comparison
| Attribut | gypaète barbu | Pygargue nain |
|---|---|---|
| Nom scientifique | Gypaetus barbatus | Icthyophaga humilis |
| Ordre | Accipitriformes | Accipitriformes |
| Famille | Accipitridae | Accipitridae |
| Statut de conservation | Near Threatened | Near Threatened |
| Longueur | — | — |
| Envergure | 152,1 cm (59.9 in) | 70,6 cm (27.8 in) |
| Poids | 5800,0 g (204.59 oz) | 782,5 g (27.60 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 1-2 | 2-3 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Near Threatened
gypaète barbu
Near Threatened
Pygargue nain
About These Birds
gypaète barbu
The Bearded Vulture, or Lammergeier, is a spectacular high-mountain raptor found from the Pyrenees and Africa to Central and South Asia. Adults are orange-buff below, dark above, with a long diamond-shaped tail and striking beard of dark bristles below the bill. Uniquely, it feeds almost exclusively on bones, dropping them from height onto rocks to access the nutritious marrow.