Green-backed Honeyeater vs Bacan Myzomela
Glycichaera fallax comparé à Myzomela batjanensis
Side-by-Side Comparison
| Attribut | Green-backed Honeyeater | Bacan Myzomela |
|---|---|---|
| Nom scientifique | Glycichaera fallax | Myzomela batjanensis |
| Ordre | Passeriformes | Passeriformes |
| Famille | Meliphagidae | Meliphagidae |
| Statut de conservation | Least Concern | Vulnerable |
| Longueur | — | — |
| Envergure | 11,9 cm (4.7 in) | 11,0 cm (4.3 in) |
| Poids | 12,083333333333334 g (0.43 oz) | 10,8 g (0.38 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | -- | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Green-backed Honeyeater
Vulnerable
Bacan Myzomela
About These Birds
Bacan Myzomela
The Bacan Myzomela is a Vulnerable honeyeater found on the islands of Bacan and Kasiruta in North Maluku, Indonesia, weighing about 10.8g with a wingspan of 11cm. It inhabits forest and forest edges, using its curved bill to feed on nectar and small insects. Its restricted island range makes it vulnerable to habitat loss.