Lori écaillé vs Alexandrine Parakeet
Eos squamata comparé à Palaeornis eupatria
Side-by-Side Comparison
| Attribut | Lori écaillé | Alexandrine Parakeet |
|---|---|---|
| Nom scientifique | Eos squamata | Palaeornis eupatria |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittaculidae | Psittaculidae |
| Statut de conservation | Least Concern | Near Threatened |
| Longueur | — | — |
| Envergure | 30,5 cm (12.0 in) | 42,0 cm (16.5 in) |
| Poids | 91,0 g (3.21 oz) | 228,0 g (8.04 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2 | 3-4 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Lori écaillé
Near Threatened
Alexandrine Parakeet
About These Birds
Alexandrine Parakeet
The Alexandrine Parakeet is a large, near-threatened parakeet weighing about 228 g with a wingspan of 42 cm. Native to South and Southeast Asia, it is recognised by its large red bill, green plumage, and distinctive red shoulder patch, and is one of the largest ring-necked parakeet relatives.