Lori réticulé vs Perruche de Buru
Eos reticulata comparé à Tanygnathus gramineus
Side-by-Side Comparison
| Attribut | Lori réticulé | Perruche de Buru |
|---|---|---|
| Nom scientifique | Eos reticulata | Tanygnathus gramineus |
| Ordre | Psittaciformes | Psittaciformes |
| Famille | Psittaculidae | Psittaculidae |
| Statut de conservation | Near Threatened | Vulnerable |
| Longueur | — | — |
| Envergure | 33,4 cm (13.1 in) | 52,8 cm (20.8 in) |
| Poids | 153,0 g (5.40 oz) | 237,3 g (8.37 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2 | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Near Threatened
Lori réticulé
Vulnerable
Perruche de Buru
About These Birds
Perruche de Buru
The Black-lored Parrot is a vulnerable, medium-sized parrot with vivid green plumage, a red bill, and distinctive black lore patches between the eye and bill. It is endemic to Buru Island in the Moluccas (Maluku Islands), Indonesia, inhabiting primary and secondary forest. It feeds on seeds, fruits, and berries in the forest canopy, and is threatened by habitat loss and the wild bird trade.