Band-tailed Sierra-finch vs Masked Saltator
Corydospiza alaudina comparé à Saltator cinctus
Side-by-Side Comparison
| Attribut | Band-tailed Sierra-finch | Masked Saltator |
|---|---|---|
| Nom scientifique | Corydospiza alaudina | Saltator cinctus |
| Ordre | Passeriformes | Passeriformes |
| Famille | Thraupidae | Thraupidae |
| Statut de conservation | Least Concern | Least Concern |
| Longueur | — | — |
| Envergure | 15,0 cm (5.9 in) | 19,4 cm (7.6 in) |
| Poids | 21,666666666666668 g (0.76 oz) | 48,0 g (1.69 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 3-5 | -- |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Least Concern
Band-tailed Sierra-finch
Least Concern
Masked Saltator
About These Birds
Band-tailed Sierra-finch
The Band-tailed Sierra-finch is a medium-sized finch of the family Thraupidae found in open grassland and scrub in the Andes and southern South America. Weighing about 21.7g with a wingspan of 15cm, it forages on the ground for seeds and insects. It is often found in flocks outside the breeding season.