Aigle criard vs Aigle d'Isidore
Clanga clanga comparé à Spizaetus isidori
Side-by-Side Comparison
| Attribut | Aigle criard | Aigle d'Isidore |
|---|---|---|
| Nom scientifique | Clanga clanga | Spizaetus isidori |
| Ordre | Accipitriformes | Accipitriformes |
| Famille | Accipitridae | Accipitridae |
| Statut de conservation | Vulnerable | Endangered |
| Longueur | — | — |
| Envergure | 102,1 cm (40.2 in) | 96,9 cm (38.1 in) |
| Poids | 2125,0 g (74.96 oz) | 2950,0 g (104.06 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 1-3 | 1 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Vulnerable
Aigle criard
Endangered
Aigle d'Isidore
About These Birds
Aigle d'Isidore
The Black-and-chestnut Eagle is an endangered large raptor of humid montane forests along the Andes, from Venezuela to Argentina. It has striking black upperparts and chestnut underparts with fine barring. It preys on medium-sized arboreal mammals, large birds, and reptiles, and is threatened by deforestation and hunting throughout its range.