Apolinar's Wren vs Clarion Wren
Cistothorus apolinari comparé à Troglodytes tanneri
Side-by-Side Comparison
| Attribut | Apolinar's Wren | Clarion Wren |
|---|---|---|
| Nom scientifique | Cistothorus apolinari | Troglodytes tanneri |
| Ordre | Passeriformes | Passeriformes |
| Famille | Troglodytidae | Troglodytidae |
| Statut de conservation | Endangered | Vulnerable |
| Longueur | — | — |
| Envergure | 10,8 cm (4.3 in) | 11,6 cm (4.6 in) |
| Poids | 17,85 g (0.63 oz) | 18,3 g (0.65 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2 | 4 |
| Population Trend | — | — |
Habitat Comparison
Statut de conservation
Endangered
Apolinar's Wren
Vulnerable
Clarion Wren
About These Birds
Apolinar's Wren
Apolinar's Wren is an endangered marsh wren endemic to Colombia's Eastern Andes, weighing about 18 grams with a wingspan near 11 cm. It inhabits reed beds and wetland vegetation in high-altitude bogotá savanna wetlands. Severe habitat loss from wetland drainage has pushed this secretive wren toward endangerment.