African Red-rumped Swallow vs Golden Swallow
Cecropis melanocrissus comparé à Tachycineta euchrysea
Side-by-Side Comparison
| Attribut | African Red-rumped Swallow | Golden Swallow |
|---|---|---|
| Nom scientifique | Cecropis melanocrissus | Tachycineta euchrysea |
| Ordre | Passeriformes | Passeriformes |
| Famille | Hirundinidae | Hirundinidae |
| Statut de conservation | Not Evaluated | Vulnerable |
| Longueur | — | — |
| Envergure | — | 21,6 cm (8.5 in) |
| Poids | 26,25 g (0.93 oz) | 17,0 g (0.60 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-3 | 3 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
African Red-rumped Swallow only
Golden Swallow only
Aucun(e)
Statut de conservation
Not Evaluated
African Red-rumped Swallow
Vulnerable
Golden Swallow
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.