African Red-rumped Swallow vs Blue-and-white Swallow
Cecropis melanocrissus comparé à Pygochelidon cyanoleuca
Side-by-Side Comparison
| Attribut | African Red-rumped Swallow | Blue-and-white Swallow |
|---|---|---|
| Nom scientifique | Cecropis melanocrissus | Pygochelidon cyanoleuca |
| Ordre | Passeriformes | Passeriformes |
| Famille | Hirundinidae | Hirundinidae |
| Statut de conservation | Not Evaluated | Least Concern |
| Longueur | — | — |
| Envergure | — | 18,5 cm (7.3 in) |
| Poids | 26,25 g (0.93 oz) | 10,75 g (0.38 oz) |
| Régime alimentaire | -- | -- |
| Taille de la couvée | 2-3 | 2-6 |
| Population Trend | — | — |
Habitat Comparison
Habitats partagés
African Red-rumped Swallow only
Blue-and-white Swallow only
Aucun(e)
Statut de conservation
Not Evaluated
African Red-rumped Swallow
Least Concern
Blue-and-white Swallow
About These Birds
African Red-rumped Swallow
The African Red-rumped Swallow is a swallow of the Hirundinidae family, weighing around 26 g. It is identified by its distinctive rufous rump and undertail, and inhabits open country and rocky areas across Africa where it catches insects on the wing.